|
Product Details:
|
Material: | Polycarbonate | Thickness: | 6mm |
---|---|---|---|
Width: | 2100mm | Length: | 11800mm |
Standard Size: | 2100*6000mm | Color: | Green, Bronze, Yellow |
UV Protection: | 50 Micron | Warranty: | Ten Years |
Brand Of Raw Material: | Covestro, , , Lihuayi | HS Code: | 3920610000 |
High Light: | Green Twin Wall Polycarbonate Hollow Sheet,6mm Twin Wall Polycarbonate Hollow Sheet,Green Twin Wall Polycarbonate Sheet |
Wholesale Plastic PC Roof Panel Twin Wall Polycarbonate Hollow Sheet
DESCRIPTION
Polycarbonate twinwall sheet is incredibly versatile and easy to use. Homeowners, DIYers, and contractors can use the product for a wide array of applications both inside and outside. Inside homes and offices, it can be used to set up privacy panels or room partitions. Polycarbonate twinwall panel generally runs fairly clear or translucent, but it also comes in colors and more opaque shades if privacy is an issue. However, even the clear version can provide some physical separation or help with the layout of certain spaces.
PRODUCT ADVANTAGES
*Lightweight
*High impact strength
*High light transmittance
*UV resistance
*Weather resistance
*Good thermal insulation
*Easy to install and process
SPECIFICATIONS
1) Thickness: 4mm~12mm(4mm, 5mm, 6mm, 8mm, 10mm)
2) Standard size: 2100*6000mm, 2100*5800mm
3) Colors: Clear, Bronze, Green, Blue, Lake blue, White, Gry, Silver, Yellow, Orange, Red, Customized.
4) The color and size of twin-wall polycarbonate sheets can be customized.
5) Both sides of polycarbonate hollow sheets are covered with PE protective film. The Printing(logo and brand) on the PE film can be customized.
Structure | Model | Thickness | Weight | Max Width | Anti-UV Coating | Max Light Transmission | K Value | Min. Bend Radius | Color |
(mm) | (kg/m2) | (mm) | (um) | (%) | (W/M2K) | (mm) | |||
Twin-wall | HS2R | 4 | 1.0 | 2100 | 50 | 82 | 4.00 | 700 | Clear, White, Bronze, Blue, Lake blue, Green, Yellow, Orange, Red, Pink, Silver, Gray, Black… |
6 | 1.3 | 2100 | 50 | 81 | 3.60 | 1050 | |||
8 | 1.5 | 2100 | 50 | 80 | 3.30 | 1400 | |||
10 | 1.7 | 2100 | 50 | 79 | 3.00 | 1750 | |||
12 | 1.9 | 2100 | 50 | 79 | 2.80 | 2100 | |||
3-wall | HS3R | 6 | 1.4 | 2100 | 50 | 76 | 3.22 | 1050 | |
8 | 1.6 | 2100 | 50 | 72 | 2.92 | 1400 | |||
10 | 1.8 | 2100 | 50 | 68 | 2.70 | 1750 | |||
12 | 2.1 | 2100 | 50 | 66 | 2.60 | 2100 | |||
14 | 2.3 | 2100 | 50 | 65 | 2.40 | 2450 | |||
16 | 2.5 | 2100 | 50 | 63 | 2.27 | 2800 | |||
3-wall X | HS3R-X | 12 | 2.3 | 2100 | 50 | 65 | 2.55 | 2100 | |
14 | 2.5 | 2100 | 50 | 64 | 2.36 | 2450 | |||
16 | 2.7 | 2100 | 50 | 63 | 2.20 | 2800 | |||
18 | 2.9 | 2100 | 50 | 62 | 2.12 | 3150 | |||
4-wall | HS4R | 8 | 1.8 | 2100 | 50 | 68 | 2.56 | 1400 | |
10 | 1.9 | 2100 | 50 | 67 | 2.39 | 1750 | |||
12 | 2.0 | 2100 | 50 | 65 | 2.30 | 2100 | |||
14 | 2.2 | 2100 | 50 | 64 | 2.10 | 2450 | |||
16 | 2.4 | 2100 | 50 | 63 | 2.00 | 2800 | |||
18 | 2.6 | 2100 | 50 | 62 | 1.88 | 3150 | |||
Honeycomb | HS4H | 6 | 1.5 | 2100 | 50 | 59 | 2.83 | 1050 | |
8 | 1.8 | 2100 | 50 | 58 | 2.48 | 1400 | |||
10 | 2.0 | 2100 | 50 | 57 | 2.16 | 1750 | |||
12 | 2.2 | 2100 | 50 | 56 | 1.98 | 2100 | |||
5-wall | HS5R | 8 | 1.8 | 2100 | 50 | 65 | 2.53 | 1400 | |
10 | 2.0 | 2100 | 50 | 64 | 2.30 | 1750 | |||
12 | 2.2 | 2100 | 50 | 63 | 2.26 | 2100 | |||
5-wall X | HS5R-X | 16 | 2.5 | 2100 | 50 | 61 | 1.89 | 2800 | |
18 | 2.8 | 2100 | 50 | 60 | 1.78 | 3150 | |||
20 | 3.2 | 2100 | 50 | 59 | 1.69 | 3500 | |||
25 | 3.5 | 2100 | 50 | 57 | 1.50 | 4375 | |||
30 | 4.0 | 2100 | 50 | 55 | 1.35 | 5250 | |||
6-wall Diamond | HS6D | 12 | 2.2 | 2100 | 50 | 61 | 2.17 | 2100 | |
14 | 2.5 | 2100 | 50 | 60 | 1.90 | 2450 | |||
16 | 2.9 | 2100 | 50 | 59 | 1.84 | 2800 | |||
18 | 3.0 | 2100 | 50 | 58 | 1.72 | 3150 | |||
7-wall | HS7R | 14 | 2.4 | 2100 | 50 | 58 | 1.80 | 2450 | |
16 | 2.6 | 2100 | 50 | 56 | 1.66 | 2800 | |||
18 | 2.8 | 2100 | 50 | 54 | 1.52 | 3150 | |||
20 | 3.0 | 2100 | 50 | 52 | 1.38 | 3500 | |||
22 | 3.2 | 2100 | 50 | 50 | 1.24 | 3850 | |||
8-wall Diamond |
HS8D | 25 | 3.4 | 2100 | 50 | 48 | 1.40 | 4375 | |
32 | 3.6 | 2100 | 50 | 46 | 1.28 | 5600 | |||
35 | 4.0 | 2100 | 50 | 44 | 1.19 | 6125 | |||
40 | 4.5 | 2100 | 50 | 42 | 1.10 | 7000 |
PRODUCT SHOW
COLOR SELECT
PRODUCT CATEGORY
FEATURES
1) Lightweight: Only 1/12 of the weight of glass of the same thickness
2) High impact strength: 80 times that of glass, 15 times that of acrylic sheet
3) Fire resistance: UL94 V-2, UL94 V-0
4) Good light transmittance: Up to 85%
5) Ultraviolet resistance: 50~80um UV coating
6) Excellent physical, mechanical, and electrical properties
7) Weather resistance: -40°C ~+120°C
8) Excellent thermal insulation performance
FACTORY TOUR
TYPICAL APPLICATIONS
1. Awning for the stadium, bus stop, airport.
2. Lighting system for passage, walkway, the entrance of subway.
3. Agriculture greenhouse, canopy for vegetables, animals, flowers.
4. Heat insulation, soundproof for expressway, buildings.
5. Bus stop, advertising lamp box, canopy for ATM.
6. Lighting decoration for the workshop, commercial canopy, villas.
7. Lighting system for skylight, cellar, dome.
8. Decoration panel for inner/outer wall, roof.
PACKING & SHIPPING
LOADING QUANTITY OF CONTAINER
Thickness(mm) | Specification(mm) | Quantity for 20GP | Specification(mm) | Quantity for 40HQ |
(PCS) | (PCS) | |||
4 | 2100*5800 | 550 | 2100*6000 | 1300 |
6 | 2100*5800 | 380 | 2100*6000 | 880 |
8 | 2100*5800 | 290 | 2100*6000 | 670 |
10 | 2100*5800 | 235 | 2100*6000 | 535 |
Contact Person: Mr. Young Zhou
Tel: 0086 15855088878
Fax: 86-550-7029530