Product Details:
|
Material: | PC | Color: | Bronze, Clear, White |
---|---|---|---|
Thickness: | 1.0mm | Width: | 930mm |
Length: | 6000mm | UV Protection: | 50 Micron Anti-UV Coating |
Fire Resistance: | UL94-V2, UL94-V0 | Brand Of Raw Material: | Covestro, , |
Main Advantages: | Lightweight, High Impact, High Transparency | Service Life: | Above 10 Years |
Port Of Loading: | Qingdao, China | HS Code: | 3920610000 |
High Light: | 6000mm Greenhouse Roofing Panel,polycarbonate corrugated roof panels 6m,Lightweight corrugated pc sheet |
Lightweight Greenhouse Roofing Panel Polycarbonate PC Corrugated Sheet
DESCRIPTION
Shenghang Plastic corrugated polycarbonate sheets are perfect for covering a patio, deck, or hobby greenhouse. These attractive polycarbonate sheets offer a variety of light transmission and color options to fit any style, while also providing maximum impact resistance and a broad service temperature range.
PRODUCT ADVANTAGES
● Unbreakable
● Weather resistance
● Waterproof
● Can be transparent or opaque
● Maximum condensation control
● Fire resistant
● Thermal insulation
● UV resistance
● Fine plasticity
● Light weight
● Easy to install
SPECIFICATIONS
01 | Product Name | Corrugated Polycarbonate Sheet |
02 | Thickness | 0.8mm ~ 3.0mm |
03 | Width | 760mm, 840mm, 900mm, 930mm, 1000mm, customized |
04 | Length | 2000mm, 3000mm, 4000mm, 5000mm, 6000mm, customized |
05 | Color | Transparent, bronze, blue, green, white, gray, yellow, customized |
06 | Certification | SGS, CNAS, ISO9001:2008, Fire-resistant Test Report |
07 | Type | Corrugated |
08 | Warranty | 10 years |
09 | Design Style | Modern |
10 | Fire Resistance | UL94 V2, UL94 V0 |
11 | UV Protection | 50 micron |
12 | Service Temperature | -40~120 ºC (Degrees Celsius) |
13 | Technology | Co-extrusion |
14 | Delivery Time | 7-10 days after receipt of deposit |
15 | Sample | For free (Please contact us for samples) |
16 | After-sale Service | Online technical support, Onsite Installation, Onsite Training |
TECHNICAL DATA
FEATURES | TEST METHOD | TEST CONDITION | UNIT | DATA |
Density | ASTM D-792 | g/cm3 | 1.2 | |
Heat Deflection Temperature | ASTM D-648 | Load:1.82 MPa | ºC | 135 |
Short-term Service Temperature | ºC | -50~+120 | ||
Long Service Temperature | ºC | -50~+100 | ||
Linear Expansion Coefficient | ASTM D-696 | cm/cmºC | 6.5x10-5 | |
Thermal Conductivity | ASTM C-177 | W/m K | 0.21 | |
Yield Tensile Strength | ASTM D-638 | 10mm/min | Mpa | 62 |
Tensile Strength at Break | ASTM D-638 | 1mm/min | Mpa | 65 |
Yield Elongation | ASTM D-638 | 10mm/min | % | 6 |
Elongation at Break | ASTM D-638 | 10mm/min | % | >70 |
Elastic Tensile Modulus | ASTM D-638 | 1mm/min | Mpa | 2300 |
Bending Strength | ASTM D-790 | 1mm/min | Mpa | 93 |
Flexural Modulus | ASTM D-790 | 1.3mm/min | Mpa | 1890 |
Shock Drop | (ISO 6603/1 E50) | 0.8mm sheet | J | 50 |
Rockwell Hardness | ASTM D-785 | R Scale | 118 | |
Light Transmittance | ASTM D-1003 | Transparent | % | 90% |
Haze | ASTM D-1003 | Transparent | % | <0.5 |
Yellowing Index | ASTM D-1003 | Transparent | YI | <1 |
FEATURES
1) Good light transmission: reaches 12%~95% depending on color and thickness
2) Impact resistance: 250-300 times that of ordinary glass and 20-30 times that of acrylic sheet
3) Weather resistance: applicable temperature -40°C ~+120°C
4) Fire resistance: UL94 V-2, UL94 V-0, ASTM E84 CLASS A
5) Lightweight and easy installation: only half weight of glass based on the same thickness
6) Ultraviolet resistance: 50um~80um anti-UV coating
7) Heat insulation: heat Conductivity 0.21 W/m· K
8) Good stability, Anti-corrosion
PRODUCT SHOW
PRODUCT CATEGORIES
FACTORY TOUR
TYPICAL APPLICATIONS
1) Roofing materials for the greenhouse, corridors, pavilions, recreational and rest places;
2) Roofing and wall lighting of factories, warehouses, and families;
3) Daylighting band of various building roofs;
4) Lighting materials, walls, roofs, doors and windows, screens, skylight;
5) Ceiling material for awning, canopy, carport, car shed, balcony.
PACKING AND SHIPPING
Contact Person: Mr. Young Zhou
Tel: 0086 15855088878
Fax: 86-550-7029530